Grand Slam Sports Tournaments
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 4/27 |
Total |
1 | Bonnet, Nico | 1.0 | 1.0 | |||
51 | Bratcher, Nate | 1.0 | 1.0 | |||
45 | Dukes, Kaden | 1.0 | 4.0 | 5.0 | ||
7 | Emerson, Gabe | 4.0 | 4.0 | |||
35 | Ross Jr., Daniel | 2.0 | 5.0 | 7.0 | ||
Total | 5.0 | 3.0 | 5.0 | 5.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total | |
Hausz, Briggs | 3.0 | 4.0 | 7.0 | |||
Jones, Connor | 2.0 | 2.0 | ||||
Moon, Jacob | 1.0 | 1.0 | ||||
Turnage, Sutton | 2.0 | 2.0 | ||||
Total | 5.0 | 3.0 | 4.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total | |
1 | Hersey, Aden | 2.0 | 2.0 | 4.0 | ||
35 | Higgins, Jordyn | 1.0 | 2.0 | 3.0 | ||
8 | Myrick, Jayce | 2.0 | 2.0 | 4.0 | ||
52 | Wellman, Andrew | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 6.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total | ||
Johnson, Braxton | 1.2 | 1.2 | ||||
Miles, Sawyer | 1.1 | 1.1 | ||||
Patterson, Aiden | 3.0 | 3.0 | ||||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total | |
Bottorff, Brady | 0.1 | 0.1 | ||||
Haysley, William | 2.0 | 2.0 | ||||
Keck, Billy | 2.0 | 2.0 | ||||
Kutta, Bodie | 1.0 | 1.0 | ||||
Lindauer, Thad Edward | 1.2 | 1.2 | ||||
Turley, Robert | 1.0 | 1.1 | 2.1 | |||
West, Max | 2.2 | 2.2 | ||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total | ||
Berkery, Declan | 1.0 | 1.0 | ||||
Borho, Tyler | 3.0 | 3.0 | ||||
Leon, Osniel | 2.0 | 2.0 | ||||
Wood, Noah | 2.0 | 2.0 | ||||
Total | 3.0 | 5.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total | ||
Anthony, Alex | 0.2 | 0.2 | ||||
Bachmann, Tyler | 1.0 | 1.0 | ||||
Ensminger, Johnny | 1.1 | 1.1 | ||||
Jaber, Ben | 3.0 | 3.0 | ||||
Total | 3.0 | 3.0 | 6.0 |