Grand Slam Sports Tournaments
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total | ||
0 | Begle, Sam | 3.0 | 3.0 | |||
Hart, Chase | 1.0 | 2.0 | 3.0 | |||
Total | 4.0 | 2.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total | |
19 | Bridgewater, Gabriel | 3.0 | 3.0 | |||
24 | Davenport, Wyatt | 1.0 | 1.0 | |||
21 | Helton, Hoyt | 2.0 | 4.0 | 6.0 | ||
20 | Kron, Daelen | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total | |
6 | BOSQUE RIVERA, FABIAN | 1.1 | 1.1 | |||
3 | HUMPHREYS, RYDER | 4.0 | 1.1 | 5.1 | ||
32 | YARIEL, BRYAN | 3.0 | 3.0 | |||
Total | 4.0 | 2.2 | 3.0 | 9.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 4/27 |
Total |
13 | Hall, Lincoln | 1.2 | 1.2 | |||
11 | Harned, Sam | 1.2 | 1.2 | |||
4 | Holsclaw, Jack | 0.1 | 2.0 | 2.1 | ||
5 | Robinson, William | 0.2 | 0.2 | |||
10 | Rose, Jackson | 0.1 | 0.1 | |||
3 | Smith, Brayden | 2.1 | 2.1 | |||
6 | Smith, Kolton | 0.2 | 0.2 | |||
23 | Woodson, Malcolm | 1.0 | 2.0 | 3.0 | ||
Total | 2.2 | 2.0 | 4.0 | 4.0 | 12.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total | ||
13 | Bledsoe, Peyton | 2.1 | 2.1 | |||
50 | Floyd, Evan | 1.2 | 1.2 | |||
MATTHEWS, COLT | 3.0 | 3.0 | ||||
8 | Winslow, Braxton | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total | ||
1 | Forcht, Ryan | 4.0 | 4.0 | |||
22 | Grey, Grant | 1.0 | 1.0 | |||
33 | Lucas, Brayden | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
Total | |
6 | Carter, John | 0.1 | 4.0 | 4.1 | ||
23 | Enriquez, Nate | 0.1 | 0.1 | |||
4 | Higginbotham, Dylon | 1.0 | 1.0 | |||
1 | Hockersmith, Rosie | 1.2 | 1.2 | |||
10 | LaFountain, Grady | 0.1 | 0.1 | |||
27 | Wilson, Ayden | 0.1 | 0.1 | |||
Total | 3.0 | 1.0 | 4.0 | 8.0 |