Sunday Games
7:30 am update:
Schedules have been updated for Sunday. If anything changes we will alert here:
Mt Washington will have to go straight to bracket play, seeded by grand slam points for each pool.
Game | ||||
---|---|---|---|---|
# | Player |
1 6/8 |
Total | |
8 | Cole, Logan | 1.2 | 1.2 | |
17 | Renner, Owen | 0.1 | 0.1 | |
15 | Roos, Luan | 2.0 | 2.0 | |
Total | 4.0 | 4.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/8 |
Total | |
23 | Gibson, Brody | 5.0 | 5.0 | |
Miles, Bryson | 1.0 | 1.0 | ||
Total | 6.0 | 6.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/8 |
Total | |
45 | Hamm, Hayden | 1.1 | 1.1 | |
2 | Potter, Colten | 2.2 | 2.2 | |
Total | 4.0 | 4.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
Total |
50 | Griffith, Parker | 6.0 | 6.0 | |
7 | McClure, Blake | 3.0 | 3.0 | |
27 | Vaughan, Evan | 3.0 | 3.0 | |
Total | 6.0 | 6.0 | 12.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
Total |
16 | Adkins, Dom | 2.2 | 1.0 | 3.2 |
14 | Rash, Jack | 1.1 | 3.0 | 4.1 |
Total | 4.0 | 4.0 | 8.0 |