Grand Slam Sports Tournaments
SUNDAY WEATHER UPDATES
All Sunday games will be played as scheduled
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/14 |
2 3/14 |
3 3/16 |
Total | |
42 | Barber, Dalton | 1.0 | 5.0 | 6.0 | ||
6 | Chen, Eason | 1.0 | 1.0 | |||
21 | Merz, Parker | 4.0 | 4.0 | |||
90 | Richardson, Derion | 1.0 | 1.0 | 2.0 | ||
Total | 3.0 | 5.0 | 5.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
Total | |
Boggan, Davey | 3.0 | 3.0 | ||||
Daykin, Lee | 3.2 | 3.2 | ||||
Gardner, Bently | 1.0 | 1.0 | ||||
Liu, Jake | 1.0 | 1.0 | ||||
Rupured, Matt | 2.1 | 2.1 | ||||
Weber, Max | 2.2 | 2.2 | ||||
Total | 4.2 | 5.0 | 4.0 | 13.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 3/16 |
Total |
13 | Avery, CJ | 0.2 | 0.2 | |||
90 | Choi, Jax | 3.2 | 3.2 | |||
20 | Faulkner, Nate | 2.1 | 2.1 | 1.1 | 6.0 | |
50 | Fullman, Nile | 1.2 | 1.2 | |||
98 | Henry, Quinton | 1.0 | 1.0 | |||
11 | Kinsey, Noah | 1.0 | 1.0 | |||
21 | Moore, Chris | 1.0 | 2.0 | 3.0 | ||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/14 |
2 3/15 |
Total | ||
14 | Black, Austin | 1.1 | 1.1 | |||
22 | Black, Dylan | 2.0 | 2.0 | |||
24 | Johnson, Nathan | 0.2 | 0.2 | |||
44 | Prince, Dadjan | 1.0 | 1.0 | |||
25 | Roman, Peter | 2.0 | 2.0 | |||
13 | Watson, Bently | 2.0 | 2.0 | |||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
Total | |
99 | Boling, Landry | 1.2 | 1.2 | |||
2 | Giannotti, Jace | 2.0 | 2.0 | |||
15 | Hamby, Elliott | 2.0 | 2.0 | |||
30 | Holt, Dylan | 1.0 | 1.0 | |||
3 | Mosier, Noah | 1.0 | 1.0 | 2.0 | ||
8 | Padgett, Alex | 2.0 | 1.1 | 3.1 | ||
7 | Sousa, Parker | 1.0 | 1.0 | |||
Total | 5.0 | 3.0 | 5.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/14 |
2 3/15 |
Total | ||
Briskey, Westin | 4.0 | 4.0 | ||||
Keister, Asher | 1.0 | 1.0 | ||||
Leal, Gean Paul | 1.2 | 1.2 | ||||
Triano, Marc | 0.1 | 0.1 | ||||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
Total | |
15 | Bardai, Aydin | 2.0 | 2.0 | |||
10 | Bednarz, Mikey | 0.2 | 0.2 | |||
7 | Knottek, Beckham | 1.0 | 1.0 | |||
13 | Lomax, Maverick | 2.0 | 2.0 | |||
14 | Morris, Jonathan | 2.0 | 2.0 | |||
1 | O'Connor, Kellen | 2.0 | 2.0 | |||
Total | 2.2 | 3.0 | 4.0 | 9.2 |