Grand Slam Sports Tournaments
SCHEDULES
Schedules are now posted
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | |
15 | Fowler, Charlie | 1.0 | 1.0 | ||
99 | Hadaway, Jamie | 2.0 | 2.0 | ||
12 | Lawrence, Harrison | 1.1 | 1.1 | ||
3 | McDonald, Ryder | 1.0 | 1.0 | ||
Total | 3.1 | 2.0 | 5.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | |
Beavers, Andrew | 2.0 | 2.0 | |||
Powell, Kaiden | 0.1 | 0.1 | |||
Robertson, Lexton | 1.0 | 1.0 | |||
Rodriguez, Aaron | 0.1 | 0.1 | |||
Sheffer, Stone | 0.2 | 2.2 | 3.1 | ||
Total | 2.0 | 5.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total |
Arroyo, Julius | 1.0 | 1.0 | 2.0 | ||
De Pablo, Stefano | 1.0 | 1.0 | |||
Mewscha, Juan | 1.0 | 1.0 | 2.0 | ||
Meyer, Mason | 2.0 | 2.0 | |||
Total | 4.0 | 1.0 | 2.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total |
24 | Hiles, Isaiah | 3.0 | 3.0 | 6.0 | |
10 | Hoover, Cameron | 1.0 | 1.0 | ||
2 | Moore, Chase | 1.0 | 1.0 | 2.0 | |
0 | Roberts, Isaiah | 2.0 | 2.0 | ||
Total | 2.0 | 4.0 | 5.0 | 11.0 |