Grand Slam Sports Tournaments
SCHEDULES
Schedules are now posted
Game | ||||
---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total |
Anderson, Luke | 4.0 | 4.0 | ||
Arnold, Sam | 2.0 | 2.0 | ||
Hewitt, Asher | 2.0 | 2.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total |
17 | Bishop, Mack | 3.0 | 3.0 | |
10 | Mather, Luca | 1.0 | 1.0 | |
4 | Pirkle, Nate | 3.0 | 3.0 | |
Smith, Kendal | 2.0 | 2.0 | ||
Wise, Kimbrel | 1.0 | 1.0 | 2.0 | |
Total | 6.0 | 5.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total |
14 | Brumit, Connor | 3.0 | 3.0 | |
24 | Hembree, Conner | 1.0 | 1.0 | |
1 | Sharrett, Peyton | 0.2 | 0.2 | |
5 | Turner, Hudson | 1.0 | 1.0 | |
13 | Watts, Alex | 3.0 | 3.0 | |
Total | 3.2 | 5.0 | 8.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total |
8 | Contreras, Fabian | 0.1 | 0.1 | |
6 | Tilden, Cullan | 4.0 | 4.0 | |
23 | Wheeler, Kye | 1.0 | 0.2 | 1.2 |
10 | Xayavongsa, Bryson | 4.0 | 4.0 | |
Total | 5.0 | 5.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total |
5 | Cowart, Shane | 4.0 | 4.0 | |
17 | Roell, Bryson | 1.0 | 1.0 | |
23 | Street, Beckett | 4.0 | 4.0 | |
10 | Warren, Tanner | 1.0 | 1.0 | |
Total | 5.0 | 5.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total |
Clark, Billy | 1.0 | 1.0 | ||
Dix, Wyatt | 1.0 | 1.0 | ||
Germann, Landon | 2.2 | 2.2 | ||
Hughes, Autumn | 0.1 | 0.1 | ||
Jackson, Tatum | 2.0 | 2.0 | ||
Smith, Drew | 2.0 | 2.0 | ||
Total | 4.0 | 5.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total |
Anderson, Luke | 4.0 | 4.0 | ||
Davis, Jacob | 1.0 | 1.0 | ||
Kayen, Nicholas | 1.0 | 1.0 | ||
Wilson, Jackson | 5.0 | 5.0 | ||
Total | 5.0 | 6.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total |
Anderson, Emry | 2.0 | 2.0 | ||
14 | Batista, Bryant | 1.2 | 1.2 | |
3 | Batista, Fraily | 0.2 | 0.2 | |
Morales, Michael | 4.2 | 4.2 | ||
Morse, Stephen | 0.1 | 0.1 | ||
Total | 4.0 | 5.1 | 9.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total |
99 | Butler, Graham | 1.0 | 1.0 | |
53 | Cruz, Malachi | 4.0 | 4.0 | |
8 | Goldstone, Landon | 1.1 | 1.1 | |
27 | Threet, Brody | 1.2 | 1.2 | |
3 | Walker, Brody | 1.0 | 1.0 | |
Total | 4.0 | 5.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total |
21 | Bower, Weston | 1.0 | 1.0 | |
10 | Dressel, Chase | 3.0 | 3.0 | |
11 | Griffeth, Tanner | 1.0 | 1.0 | 2.0 |
27 | Swisher, Logan | 3.0 | 3.0 | |
Total | 5.0 | 4.0 | 9.0 |