Grand Slam Sports Tournaments
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
Total | |
3 | IRELAND, Jeffrey | 3.0 | 3.0 | ||
7 | Richerson, Luke | 3.0 | 3.0 | ||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/22 |
Total |
Bush, Cannon | 1.0 | 1.0 | |||
Coleman, Jackson | 0.1 | 0.1 | |||
Crum, Kanon | 2.2 | 2.2 | |||
McGee, Carter | 1.0 | 1.0 | |||
Reichert, Caleb | 2.0 | 3.0 | 5.0 | ||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
3 3/22 |
Total |
9 | Bouscher, Tadeo | 1.0 | 2.0 | 3.0 | |
99 | Douglas, Timothy | 1.0 | 1.0 | ||
13 | Gray, Dane | 2.0 | 2.0 | ||
11 | Hunt, Tacker | 1.0 | 1.0 | ||
Total | 3.0 | 1.0 | 3.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/22 |
2 3/22 |
Total | |
99 | Carlton, Ryder | 2.0 | 2.0 | ||
16 | Kennon, Kase | 1.1 | 1.1 | ||
Latimer, Kade | 1.0 | 1.0 | |||
3 | Travis, Memphis | 0.2 | 0.2 | ||
Total | 2.0 | 3.0 | 5.0 |