Grand Slam Sports Tournaments
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
3 4/19 |
4 4/19 |
Total |
34 | Allen, Will | 4.0 | 4.0 | |||
50 | Ellis, Walker | 0.1 | 0.1 | |||
12 | Jordan, Tyler | 4.0 | 4.0 | |||
2 | Miller, Mason | 3.2 | 3.2 | |||
4 | Murphy, Camden | 4.0 | 4.0 | |||
Total | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
3 4/19 |
Total | |
16 | Helton, Samuel | 1.0 | 1.0 | |||
7 | Hernandez, Giovani | 1.0 | 1.0 | |||
38 | Long, Ryder | 0.1 | 2.0 | 2.1 | ||
44 | Smith, Cyser | 0.2 | 0.2 | |||
18 | Viner, Aidan | 1.0 | 1.0 | |||
10 | Wiggins, Mason | 2.0 | 2.0 | |||
Total | 2.0 | 3.0 | 3.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
3 4/19 |
4 4/19 |
Total |
3 | Conner, Dylan | 1.0 | 2.0 | 3.0 | ||
27 | Peevey, Gavin | 0.2 | 0.2 | |||
Shepherd, Mason | 0.1 | 0.2 | 1.0 | |||
1 | Siler, Zander | 2.0 | 2.0 | |||
23 | Steward, Hudson | 2.1 | 2.1 | |||
14 | Taylor, Davis | 2.0 | 2.0 | |||
Total | 2.0 | 3.0 | 3.0 | 3.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
3 4/19 |
Total | |
14 | Blackwell, Brodie | 3.0 | 3.0 | |||
1 | Harlow, Ridge | 2.0 | 2.0 | |||
10 | Hester, Eli | 4.0 | 4.0 | |||
5 | Perkins, Rylan | 0.2 | 0.2 | |||
16 | Shelley, Broxyn | 1.1 | 1.1 | |||
99 | Williams, Asher | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total | ||
INGRAM, JAIVEON | 3.0 | 3.0 | ||||
MEDINA, AAYDEN | 2.0 | 2.0 | ||||
22 | SCULLARK, PEYTON | 1.2 | 1.2 | |||
Total | 3.0 | 3.2 | 6.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total | ||
18 | Cooper, Luke | 2.0 | 2.0 | |||
19 | Floyd, Sean | 1.0 | 1.0 | |||
8 | Schultz, Weston | 1.0 | 1.0 | 2.0 | ||
Total | 2.0 | 3.0 | 5.0 |