Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
Total | ||
99 | Edmiston, Jaxon | 2.0 | 2.0 | |||
28 | McCoy, Brenton | 2.0 | 2.0 | |||
Total | 2.0 | 2.0 | 4.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/30 |
2 5/31 |
Total | ||
McCurdy, Camden | 2.0 | 2.0 | ||||
Williams, Bostyn | 3.0 | 3.0 | ||||
Total | 3.0 | 2.0 | 5.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
Total | ||
3 | Copeland, Carson | 0.1 | 0.1 | |||
4 | Downey, Slade | 2.1 | 2.1 | |||
7 | Majure, Anders | 1.2 | 1.2 | |||
10 | Underwood, Zeke | 0.1 | 0.1 | |||
23 | Ward, Ryker | 1.0 | 1.1 | 2.1 | ||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/30 |
2 5/31 |
Total | ||
10 | Brown, Rylan | 0.2 | 0.2 | |||
9 | Harris, Hayzen | 2.1 | 2.1 | |||
44 | Meeks, Jensen | 1.0 | 1.0 | |||
5 | Porter, Sawyer | 2.0 | 2.0 | |||
23 | Smith, Eli | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
Total | ||
1 | Devereaux, Kylan | 1.0 | 1.0 | |||
21 | Ferrell, Chevy | 0.1 | 0.1 | |||
3 | Gee, Rhett | 0.1 | 0.1 | |||
10 | Hale, Eli | 2.0 | 2.0 | |||
23 | Patterson, Mavrick | 0.2 | 0.2 | |||
Total | 1.1 | 3.0 | 4.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/30 |
2 5/31 |
Total | ||
1 | Bounds, Beau | 1.0 | 1.0 | |||
13 | Brown, Walker | 1.0 | 1.0 | |||
34 | Burton, Chet | 1.0 | 1.0 | |||
12 | Hightower, Grey | 2.0 | 2.0 | |||
4 | Taylor, Ryker | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 5/31 |
Total | |
24 | Jones, Bear | 1.2 | 1.2 | |||
15 | Mitchell, Ridge | 2.1 | 2.1 | |||
2 | Phillips, Bowen | 2.0 | 2.0 | |||
17 | Townsend, Tripp | 1.0 | 1.0 | |||
27 | Watson, Jack | 3.0 | 3.0 | |||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/30 |
2 5/31 |
Total | ||
Custer, Colt | 2.1 | 2.1 | ||||
Smith, Spencer | 1.0 | 1.0 | ||||
Total | 2.1 | 1.0 | 3.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 5/31 |
4 5/31 |
Total |
9 | Bates, Rylan | 1.1 | 1.1 | |||
21 | Bergstrom, Wyatt | 0.1 | 0.1 | |||
Bishop, Bo | 0.2 | 3.0 | 3.2 | |||
6 | Bohanan, Clyde | 2.1 | 2.1 | |||
12 | Medina, Maddox | 2.2 | 2.2 | |||
24 | Thomas, Koowe | 0.2 | 0.2 | |||
Total | 3.0 | 2.0 | 3.0 | 3.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 5/31 |
Total | |
6 | Celles, George | 0.1 | 0.1 | |||
8 | Leslie, Luke | 1.2 | 1.0 | 2.2 | ||
1 | Madden, Mason | 1.0 | 0.2 | 1.2 | ||
0 | McClung, Colt | 1.1 | 3.0 | 4.1 | ||
44 | McKenna, AJ | 1.1 | 1.1 | |||
2 | Wagner, Preston | 0.2 | 0.2 | |||
Total | 4.0 | 3.0 | 4.0 | 11.0 |