Grand Slam Sports Tournaments
Freedom Ridge Update
Freedom Ridge is a go to start at 12:00. Please check online schedules for game times.
Reminder, 13A will have an 1:10 time limit in order to make games fit.
Thank you,.
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 4/6 |
Total |
11 | Cole, Thomas | 1.0 | 1.0 | ||
4 | Cox, Brody | 1.0 | 1.0 | ||
8 | Dykes, Ford | 1.0 | 1.0 | ||
3 | Fuller, Kaden | 3.0 | 3.0 | ||
19 | Taylor, Julian | 1.0 | 1.0 | ||
5 | Wilson, Rhodes | 3.0 | 3.0 | ||
Total | 4.0 | 4.0 | 2.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 4/6 |
Total |
00 | Barley, Quinton | 2.1 | 2.1 | ||
7 | Cargill, Cooper | 2.0 | 2.0 | ||
99 | Kittrell, Cody | 2.2 | 2.2 | ||
23 | Thornton, Troy | 0.2 | 1.0 | 1.2 | |
11 | Young, Carr | 0.1 | 0.1 | 0.2 | |
Total | 3.1 | 3.0 | 3.0 | 9.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 4/6 |
Total |
9 | Ashley, Brently | 4.0 | 4.0 | ||
15 | Emmons, Kross | 4.0 | 4.0 | ||
20 | Herring, Sutton | 1.0 | 1.0 | ||
19 | Presley, Miles | 4.0 | 4.0 | ||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 4/6 |
Total |
28 | Basye, Bates | 2.2 | 2.2 | ||
12 | Boswell, Jax | 1.0 | 1.0 | ||
20 | Carroll, Jaxon | 2.0 | 2.0 | ||
22 | Johnson, Jake | 1.1 | 2.0 | 3.1 | |
31 | Miller, Walker | 4.0 | 4.0 | ||
3 | Walker, William | 2.0 | 2.0 | ||
Total | 6.0 | 4.0 | 5.0 | 15.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 4/6 |
Total |
5 | Dier, Alec | 1.0 | 1.0 | ||
10 | Downs, Baylor | 1.2 | 1.2 | ||
7 | Massey, Trotter | 1.1 | 1.1 | ||
4 | McQueen, Jadevion | 1.0 | 0.1 | 1.1 | |
3 | Smith, Andrew | 2.0 | 2.0 | ||
8 | Smith, Matthew | 2.0 | 2.0 | ||
6 | Weeks, Steele | 1.1 | 1.1 | ||
Total | 3.0 | 5.0 | 2.2 | 10.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 4/6 |
Total |
37 | Belcher, Bennett | 1.0 | 0.2 | 1.2 | |
26 | Conerly, Brayden M | 2.0 | 2.0 | ||
9 | Miller, Kreed | 0.1 | 0.1 | ||
15 | Sharp, Nolan | 2.0 | 2.0 | ||
2 | Sharplin, Lake | 1.0 | 1.0 | ||
11 | Webb, Tatum | 2.0 | 2.0 | ||
Total | 3.0 | 4.0 | 2.0 | 9.0 |