Grand Slam Sports Tournaments
Freedom Ridge Update
Freedom Ridge is a go to start at 12:00. Please check online schedules for game times.
Reminder, 13A will have an 1:10 time limit in order to make games fit.
Thank you,.
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total | |||
Huckaby, Braxton | 0.2 | 1.0 | 1.2 | ||||
Lindsay, Chandler | 2.0 | 2.0 | |||||
Stanfield, Marlon | 2.1 | 2.1 | |||||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total | |||
31 | Baskin, Peyton | 2.0 | 2.0 | ||||
23 | Ross, Hunter | 2.2 | 2.2 | ||||
13 | Wilks III, Larry | 0.1 | 0.1 | ||||
24 | Wilson, Dylan | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 4/6 |
Total | ||
CREWS, JUNI | 1.2 | 0.1 | 2.0 | ||||
Gulledge, Landry | 1.1 | 1.1 | |||||
Henderson, Zeke | 1.0 | 1.0 | |||||
McCurdy, Hagen | 4.0 | 0.2 | 4.2 | ||||
Walker, Mason | 1.0 | 1.0 | |||||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 4/6 |
4 4/6 |
5 4/6 |
Total |
Harrison, Jaxston | 2.0 | 2.0 | 4.0 | ||||
Miles, Manning | 2.0 | 1.0 | 3.0 | ||||
7 | Sanderson, Parker | 3.0 | 3.0 | ||||
Sparks, Sellers | 1.1 | 1.1 | |||||
Stacey, Harper | 0.2 | 1.2 | 2.1 | ||||
Weir, Bentley | 1.2 | 1.2 | |||||
23 | Woodall, Jacob | 0.1 | 0.1 | 0.2 | |||
Total | 4.0 | 4.0 | 3.0 | 3.0 | 2.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 4/6 |
4 4/6 |
Total | |
10 | Baggett, Mason | 0.2 | 0.2 | ||||
23 | Brown, Jesse | 3.0 | 3.0 | ||||
2 | Hodges, Charlie | 3.2 | 3.2 | ||||
9 | Melichar, Sam | 2.0 | 2.0 | ||||
15 | Morrow, Drew | 0.1 | 1.0 | 1.1 | |||
3 | Shannon, Grayton | 1.0 | 1.1 | 2.1 | |||
Total | 3.1 | 3.2 | 3.0 | 3.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 4/6 |
4 4/6 |
Total | |
Bilbrew, Moriah | 1.0 | 0.1 | 1.1 | ||||
Schossler, Isaiah | 0.1 | 0.2 | 1.0 | ||||
Tanner, Chase | 3.1 | 2.2 | 6.0 | ||||
Wilson Jr, Jack | 1.0 | 1.0 | 2.0 | ||||
Total | 2.0 | 3.1 | 3.0 | 2.0 | 10.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total | |||
4 | Green, Palmer | 2.0 | 2.0 | ||||
57 | Hall, Liam | 1.0 | 1.0 | ||||
9 | Lewis, Brian | 1.1 | 1.0 | 2.1 | |||
Total | 2.1 | 3.0 | 5.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 4/6 |
4 4/6 |
5 4/6 |
Total |
10 | Cameron, Joe Davis | 3.0 | 3.0 | ||||
2 | Hall, Carter | 2.0 | 2.0 | ||||
9 | McCay, Gavin | 1.0 | 1.0 | ||||
30 | Mitchell, Darius | 1.0 | 1.0 | ||||
3 | Morrell, Luke | 4.0 | 4.0 | ||||
23 | Oursler, Anderson | 1.0 | 1.0 | ||||
11 | White, Kendall | 0.2 | 0.2 | ||||
4 | Williamson, Tyler | 4.0 | 4.0 | ||||
Total | 2.0 | 4.2 | 4.0 | 3.0 | 3.0 | 16.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total | |||
Hardee, Wils | 1.0 | 1.0 | |||||
24 | Ladd, Colton | 3.0 | 3.0 | ||||
15 | Shows, Brent | 2.0 | 2.0 | ||||
27 | Stringer, Jaxsen | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total | |||
17 | Clark, Hunter | 1.0 | 1.0 | ||||
33 | Collins, Ford | 3.1 | 3.1 | ||||
36 | McNinch, Van | 2.0 | 2.0 | ||||
Total | 3.1 | 3.0 | 6.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 4/6 |
4 4/6 |
Total | |
3 | Adcock, MJ | 3.0 | 3.0 | ||||
22 | Fountain, Jon Martin | 0.1 | 0.1 | ||||
99 | Jenkins, Zachary | 4.0 | 4.0 | ||||
39 | Magee, Greyson | 1.2 | 1.2 | ||||
Short, Garren | 3.0 | 3.0 | |||||
Total | 3.0 | 2.0 | 4.0 | 3.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 4/6 |
4 4/6 |
5 4/6 |
Total |
Harris, Cain | 2.1 | 1.0 | 1.0 | 1.0 | 5.1 | ||
Mitchell, Anarjai (KJ) | 0.1 | 1.2 | 2.0 | 4.0 | |||
Reeves, Tatum | 1.0 | 2.0 | 3.0 | 6.0 | |||
Smith, John Thomas | 1.1 | 1.1 | 2.2 | ||||
Wilson, River | 0.2 | 0.2 | |||||
Total | 3.0 | 4.2 | 4.0 | 4.0 | 3.0 | 18.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 4/6 |
4 4/6 |
Total | |
Cook, Carter | 2.0 | 2.0 | |||||
7 | Flowers, Owen | 3.0 | 3.0 | ||||
3 | Greer, Austin | 3.0 | 3.0 | ||||
34 | Keen, Bowen | 2.0 | 2.0 | ||||
10 | Martin, Hayes | 4.0 | 4.0 | ||||
Total | 3.0 | 4.0 | 3.0 | 4.0 | 14.0 |