Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
Total | |
22 | Coleman, Cooper | 5.0 | 5.0 | |||
19 | Martin, Barrett | 3.0 | 3.0 | |||
7 | Perry, Jacob | 3.1 | 3.1 | |||
1 | Semkin, Wheeler | 0.2 | 0.2 | |||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
Total | |
8 | Bond, Landon | 2.0 | 0.2 | 2.2 | ||
7 | Gonzalez, Jonathan | 1.0 | 1.0 | |||
4 | LeMaster, Chase | 1.0 | 1.0 | |||
1 | Marrero, David | 1.0 | 1.0 | |||
3 | Schulten, Landon | 1.0 | 0.1 | 1.1 | ||
9 | Stein, David | 1.0 | 1.0 | 2.0 | ||
Total | 4.0 | 3.0 | 2.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
Total |
3 | Adams, Jon | 2.1 | 2.1 | |||
23 | Banks, Taylen | 1.0 | 1.0 | |||
55 | Dawson, Jonah | 2.0 | 2.0 | |||
7 | Gavin, Brody | 1.0 | 1.0 | |||
34 | Hendron Jr., James | 3.0 | 3.0 | |||
10 | Huff, Bryce | 0.2 | 0.2 | |||
5 | Matsuzawa, Ryoma | 1.0 | 2.0 | 3.0 | ||
11 | Slack, Finn | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 3.0 | 5.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
Total |
51 | Bratcher, Nate | 3.0 | 3.0 | |||
7 | Emerson, Gabe | 2.0 | 3.2 | 5.2 | ||
36 | Kreutzer, Zane | 2.0 | 2.0 | |||
11 | Maudlin, Carter | 1.0 | 1.0 | |||
35 | Ross Jr., Daniel | 5.0 | 5.0 | |||
17 | Zimmerman, Harrison | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 4.2 | 5.0 | 17.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
Total |
7 | Pelphrey, Luke | 1.1 | 1.1 | |||
99 | Pfeister, Hunter | 0.2 | 0.2 | 1.1 | ||
00 | Pike, Carson | 2.1 | 0.1 | 2.2 | ||
13 | Sanford, Wyatt | 0.2 | 3.2 | 4.1 | ||
4 | Williams, Kaleb | 1.1 | 2.0 | 3.1 | ||
Total | 3.0 | 2.0 | 5.0 | 3.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
Total | |
Bates, Bryson | 3.1 | 3.1 | ||||
Logan, William | 3.0 | 3.0 | ||||
Rice, Kaden | 3.1 | 3.1 | ||||
Total | 3.1 | 3.0 | 3.1 | 9.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
Total | |
Clark, Teddy | 2.0 | 4.0 | 6.0 | |||
Cundiff, Mason | 3.0 | 3.0 | ||||
Curry, Cody | 1.0 | 1.0 | ||||
Hobbs, Ben | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
Total |
Anthony, Alex | 3.0 | 3.0 | ||||
Bachmann, Tyler | 0.2 | 1.0 | 2.1 | 4.0 | ||
Jaber, Ben | 0.1 | 5.0 | 0.2 | 6.0 | ||
Miller, Willie | 1.0 | 1.0 | ||||
Nunn, John | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 5.0 | 3.0 | 15.0 |