Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
Total | |
21 | Barker, Ben | 2.0 | 2.0 | |||
5 | Butt, Liam | 1.0 | 1.0 | 2.0 | ||
7 | Horn, Braden | 1.0 | 1.0 | |||
10 | McKinney, Wyatt | 1.0 | 1.0 | |||
24 | Royse, Max | 2.0 | 2.0 | |||
86 | Spurlock, Finn | 3.0 | 3.0 | |||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
Total | |
24 | Bullard, Dallas | 0.1 | 0.1 | |||
16 | Cottle, Kash | 1.0 | 1.0 | |||
44 | Garr, Elliott | 3.0 | 3.0 | |||
2 | Hillerich, Zane | 3.0 | 3.0 | |||
5 | Laws, Brooks | 2.2 | 2.2 | |||
23 | Rhudy, Colton | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
Total | |
13 | Blakely, Cruz | 6.0 | 6.0 | |||
23 | Geary, Jaxon | 2.0 | 2.0 | |||
99 | McMonigal, Jayce | 4.0 | 4.0 | |||
6 | Walls, Elliott | 1.0 | 1.0 | |||
Total | 3.0 | 6.0 | 4.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
Total | |
14 | Hougas, Jaxson | 1.0 | 1.0 | |||
13 | Huang, Sebastian | 2.0 | 2.0 | |||
21 | Jacobus, Leo | 2.2 | 2.2 | |||
11 | Singleton, Issac | 2.0 | 1.0 | 3.0 | ||
Total | 3.0 | 2.0 | 3.2 | 8.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
Total | |
15 | Divine, Levi | 1.0 | 1.0 | |||
8 | Lewis, Camdyn | 0.1 | 0.1 | |||
1 | Nolan, Caius | 1.2 | 1.0 | 2.2 | ||
Warfield, Landon | 1.0 | 2.1 | 3.1 | |||
Warfield, Preston | 0.1 | 0.1 | ||||
Total | 3.1 | 2.0 | 2.1 | 7.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
Total |
28 | Hoffman, Caleb | 0.1 | 3.0 | 1.0 | 4.1 | |
3 | Howard, Lincoln | 3.0 | 2.2 | 5.2 | ||
10 | Hudnall, Kip | 1.1 | 2.0 | 1.0 | 4.1 | |
1 | Kaiser, Tate | 2.0 | 2.0 | |||
8 | Williams, Gavin | 1.0 | 2.0 | 3.0 | ||
Total | 3.2 | 4.0 | 7.0 | 4.2 | 19.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
Total | |
12 | Eversole, Jack | 2.0 | 2.0 | |||
25 | Greenwell, Maxon | 1.0 | 1.0 | |||
99 | Newsome, Connar | 2.0 | 2.0 | |||
3 | Quickert, Jaxson | 6.0 | 6.0 | |||
44 | Wilson, Carter | 1.0 | 1.0 | 2.0 | ||
Total | 4.0 | 2.0 | 7.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
Total | ||
44 | Elder, Beckett | 1.0 | 1.0 | |||
23 | Perronie, Aiden | 2.0 | 2.0 | |||
1 | Wilcher, Brantley | 2.0 | 2.0 | |||
Total | 3.0 | 2.0 | 5.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
Total | |
Abston, James | 1.0 | 1.0 | 2.0 | |||
Beck, Parker | 1.0 | 1.0 | ||||
Lile, Weston | 1.0 | 1.0 | ||||
Osborne, Lincoln | 1.2 | 1.2 | ||||
Rhyne, Ashton | 1.0 | 1.0 | ||||
Smith, Brantley | 1.0 | 3.0 | 4.0 | |||
Total | 4.0 | 1.2 | 5.0 | 10.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
Total | |
10 | Blankenship, Presten | 1.0 | 2.1 | 3.1 | ||
19 | Cebe, Douglas | 3.1 | 3.1 | |||
13 | Elkins, Landen | 3.1 | 3.1 | |||
20 | Floyd, Kole | 1.2 | 1.2 | |||
44 | Pierce, Oliver | 0.2 | 0.2 | |||
Total | 3.1 | 5.0 | 4.0 | 12.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
4 6/22 |
Total |
23 | Biller, Boone | 0.2 | 2.0 | 2.2 | ||
7 | Clark, Jase | 3.1 | 3.1 | |||
13 | Harmon, Mason | 3.1 | 1.0 | 4.1 | ||
25 | Huffman, Cole | 1.0 | 1.0 | |||
28 | McKinney, Parker | 3.1 | 0.2 | 4.0 | ||
Total | 4.0 | 5.1 | 4.0 | 2.0 | 15.1 |