Grand Slam Sports Tournaments
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/2 |
Total | |
2 | LaForce, Greyson | 3.0 | 3.0 | ||
1 | Stewart, Dax | 5.0 | 5.0 | ||
Total | 5.0 | 3.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
Total |
20 | Neal, Russ | 1.0 | 2.0 | 3.0 | |
34 | Smith, Jax | 4.0 | 4.0 | ||
10 | Vedros, Rowan | 3.0 | 3.0 | ||
6 | Verge, Parker | 3.0 | 3.0 | ||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
3 3/2 |
Total |
25 | Ely, Brody | 2.0 | 2.0 | ||
4 | Jones, Cason | 2.0 | 2.0 | ||
7 | Jones, Dalton | 3.0 | 3.0 | ||
23 | Prevost, Parker | 0.1 | 0.1 | ||
13 | Rucker, Brooks | 0.2 | 0.2 | ||
15 | Tapp, Clayton | 3.0 | 3.0 | ||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
Total | |
4 | Arceneaux, Tanner | 1.0 | 1.0 | ||
99 | LaRose, Eligh | 2.0 | 2.0 | ||
13 | Mccauley, Collin | 1.0 | 1.0 | ||
23 | Smith, Briecen | 2.0 | 2.0 | ||
15 | Sosa Jr, Inoel | 1.0 | 1.0 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/1 |
2 3/1 |
Total | |
6 | COOK, MADDOX | 1.0 | 1.0 | 2.0 | |
21 | Fountain, Amos | 3.0 | 3.0 | ||
99 | LECROY, LIAM | 2.0 | 2.0 | ||
13 | LECROY, OWEN | 2.0 | 2.0 | ||
Total | 5.0 | 4.0 | 9.0 |