Grand Slam Sports Tournaments
Game | ||||
---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total |
23 | Garrison, Briar | 3.0 | 3.0 | |
9 | Hanvy, Greycin | 3.0 | 3.0 | |
Total | 3.0 | 3.0 | 6.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total |
13 | Brasher, Silas | 1.0 | 3.0 | 4.0 |
22 | Linton, Kolby | 2.0 | 2.0 | |
Total | 3.0 | 3.0 | 6.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total |
1 | Dennis, Josh | 2.0 | 2.0 | |
3 | Martin, Luke | 3.0 | 3.0 | |
5 | Ragan, Reid | 2.0 | 2.0 | |
19 | Steely, Daniel | 1.0 | 1.0 | |
Total | 5.0 | 3.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total |
2 | Mccormick, Talan | 1.0 | 1.0 | |
11 | McGee, Greer | 3.0 | 3.0 | |
15 | Moore, Daxton | 1.0 | 1.0 | |
9 | Raney, Rustin | 1.0 | 1.0 | |
Total | 3.0 | 3.0 | 6.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total |
99 | Carlton, Ryder | 2.0 | 2.0 | |
Latimer, Kade | 3.0 | 3.0 | ||
17 | May, Karter | 1.0 | 1.0 | |
25 | Wallace, Abram | 1.0 | 1.0 | |
Total | 3.0 | 4.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total |
22 | Kelly, Raef | 2.0 | 2.0 | |
20 | Mangrum, Samuel | 1.0 | 1.0 | |
7 | Moore, Easton | 4.0 | 4.0 | |
Total | 4.0 | 3.0 | 7.0 |