Grand Slam Sports Tournaments
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
3 3/16 |
Total |
4 | Banks, Brooks | 3.0 | 3.0 | ||
7 | Crase, Jaxson | 4.0 | 4.0 | ||
13 | Stacy, Carter | 2.2 | 2.2 | ||
6 | Whisenant, Brady | 1.1 | 1.1 | ||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
3 3/16 |
Total |
9 | Adams, Benjamin | 2.0 | 2.0 | ||
10 | Farley, Mason | 0.1 | 0.1 | ||
44 | Kelly, Caleb | 3.0 | 3.0 | ||
7 | Robinson, Matthew | 5.0 | 5.0 | ||
24 | Robinson, Porter | 1.0 | 1.0 | ||
14 | Sanford, Easton | 1.0 | 1.0 | ||
12 | Spencer, Taft | 2.0 | 2.0 | ||
21 | Watkins, Cason | 1.2 | 1.2 | ||
Total | 5.0 | 5.0 | 6.0 | 16.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total | |
Chapin, Beckett | 6.0 | 6.0 | |||
Dickey, Brady | 3.0 | 3.0 | |||
Dixon, Dian | 1.0 | 1.0 | |||
Total | 4.0 | 6.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total | |
2 | Buck, Bo | 2.1 | 2.1 | ||
Cannon, Bobby | 1.0 | 1.0 | |||
23 | Connelly, Alex | 2.0 | 2.0 | ||
Hosey, Aiden | 1.0 | 1.0 | |||
Kortman, Mercer | 0.1 | 0.1 | |||
Total | 2.2 | 4.0 | 6.2 |