Grand Slam Sports Tournaments
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
Bratton, Cale | 1.0 | 1.0 | ||
Riddle, Bradley | 3.0 | 3.0 | ||
Rodriguez, Tristyn | 3.0 | 3.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
Beck, Sam | 1.2 | 1.2 | ||
Dobson, Logan | 0.1 | 0.1 | ||
Gamble, Lane | 3.0 | 3.0 | ||
Total | 2.0 | 3.0 | 5.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
Dodd, Deacon | 1.2 | 1.2 | ||
Longshore, Tommy | 1.0 | 1.0 | ||
Propst, Preston | 1.1 | 1.1 | ||
Rawlins, Leo | 2.1 | 2.1 | ||
Thomas, Jackson | 2.2 | 2.2 | ||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
8 | Chambers, Max | 1.0 | 1.0 | |
12 | Ellison, Parker | 2.2 | 2.2 | |
1 | Gray, Harvey | 1.1 | 1.1 | |
22 | Lynn, Micah | 2.0 | 2.0 | |
Total | 3.0 | 4.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
11 | Anders, Breckam | 1.0 | 1.0 | |
30 | Brignac, Richard | 2.1 | 2.1 | |
53 | Jernigan, John | 1.2 | 1.2 | |
1 | Stough, Charlie | 3.0 | 3.0 | |
Total | 4.0 | 4.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
10 | Harvard, Landon | 2.0 | 2.0 | |
Kraus, Liam | 1.0 | 1.0 | ||
17 | Speight, AJ | 2.0 | 2.0 | |
Total | 3.0 | 2.0 | 5.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
24 | Crenshaw, Grayson | 3.0 | 3.0 | |
23 | Moore, Jonathan | 1.1 | 1.1 | |
17 | Ware, Parker | 2.2 | 2.2 | |
Total | 4.0 | 3.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
33 | Hall, Lucas | 2.1 | 2.1 | |
1 | McQuown, Dawson | 0.2 | 0.2 | |
0 | parker, John | 2.0 | 2.0 | |
17 | Wilson, Canon | 0.2 | 0.2 | |
Total | 3.0 | 2.2 | 5.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
9 | Davis, Cole | 0.1 | 0.1 | |
19 | Pearson, Jack | 1.2 | 1.2 | |
12 | Williams, Easton | 2.0 | 2.0 | |
Total | 2.0 | 2.0 | 4.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
11 | Hatchett, Deacon | 2.0 | 2.0 | |
4 | Moore, Grayson | 1.1 | 1.1 | |
5 | Myers, Keaton | 2.0 | 2.0 | |
24 | Taylor, Cooper | 1.0 | 1.0 | |
12 | Tison, Salter | 2.0 | 2.0 | |
10 | Varner, Clayton | 0.2 | 0.2 | |
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
Baird, Bryce | 2.0 | 2.0 | ||
Houston, Rhett | 3.0 | 1.1 | 4.1 | |
Upshaw, Ethan | 2.0 | 2.0 | ||
Total | 5.0 | 3.1 | 8.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
Glover, Tristan | 1.1 | 1.1 | ||
Meriwether, Thomas | 0.2 | 0.2 | ||
Salter, Finley | 2.0 | 2.0 | ||
Total | 2.0 | 2.0 | 4.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
Angert, Asa | 1.2 | 1.2 | ||
Burt, Jay | 1.1 | 1.1 | ||
Mayo, Cohen | 0.1 | 0.1 | ||
77 | Melton, George | 0.1 | 0.1 | |
44 | Murray, Lear | 1.1 | 1.1 | |
Welch, Jack | 2.0 | 2.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
14 | Allison, Caleb | 1.0 | 1.0 | |
2 | Burks, Daniel | 3.0 | 3.0 | |
21 | Burrow, Caleb | 4.0 | 4.0 | |
13 | Ehmke, Eli | 0.1 | 0.1 | |
Total | 4.0 | 4.1 | 8.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
Caudell, Will | 1.0 | 1.0 | ||
Dempsey, Cooper | 0.1 | 0.1 | ||
Dorman, James | 2.0 | 2.0 | ||
Flanagan, Reid | 2.0 | 2.0 | ||
LaGroue, Graham | 2.0 | 2.0 | ||
Mummert, William | 0.2 | 0.2 | ||
Total | 5.0 | 3.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
Narveson, Josh | 5.0 | 5.0 | ||
Thomas, Easton | 3.0 | 3.0 | ||
Total | 5.0 | 3.0 | 8.0 |