Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
Total | |||
Caldwell, JohnPatrick | 1.0 | 1.0 | |||||
Kilpatrick, Brooks | 1.0 | 1.0 | |||||
McFadden, Jyren | 0.2 | 1.0 | 1.2 | ||||
Seymour III, Mark | 1.2 | 1.2 | |||||
Trahan, Andrew | 1.1 | 1.1 | |||||
Total | 3.2 | 3.0 | 6.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
3 5/25 |
4 5/25 |
5 5/25 |
Total |
1 | Byrd, Brantley | 1.2 | 1.0 | 3.0 | 2.1 | 8.0 | |
24 | Knight, Jordan | 1.0 | 1.0 | ||||
7 | Mazza, Brody | 1.1 | 1.1 | ||||
18 | McDaniel, Wyatt | 2.1 | 3.0 | 1.0 | 1.2 | 8.0 | |
8 | olsen, hayes | 0.1 | 0.1 | ||||
13 | Rollins, Graysen | 1.1 | 1.1 | ||||
Total | 3.0 | 5.0 | 4.0 | 4.0 | 4.0 | 20.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
Total | |||
Gray, Brailen | 0.2 | 0.2 | |||||
Justice, Adam (AJ) | 3.0 | 3.0 | |||||
Niebuhr, Brody | 1.1 | 1.1 | |||||
Total | 3.0 | 2.0 | 5.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
Total | |||
3 | Alexander, Jaxten | 1.1 | 1.1 | ||||
12 | Arms, Barrett | 1.2 | 1.2 | ||||
10 | Bratton, Rylan | 2.0 | 2.0 | ||||
Total | 3.0 | 2.0 | 5.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
3 5/25 |
Total | ||
Barry, Easton | 1.0 | 1.0 | |||||
5 | Beck, Jensen | 0.2 | 2.0 | 2.2 | |||
12 | Haffey, Emmet | 0.1 | 0.1 | ||||
3 | Saucier, Cayden | 0.2 | 0.2 | ||||
10 | Switzer, Corbin | 2.0 | 3.0 | 5.0 | |||
Total | 3.0 | 1.2 | 5.0 | 9.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
Total | |||
41 | Griffin, Carsen | 1.2 | 1.2 | ||||
21 | Guyton, Rylan | 0.1 | 0.1 | ||||
5 | Marsh, Emmett | 2.1 | 2.1 | ||||
0 | Schulze, Brodey | 1.0 | 1.0 | ||||
Total | 4.0 | 1.1 | 5.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
Total | |||
42 | Brave, Mason | 2.0 | 2.0 | ||||
7 | Kirkpatrick, Sean | 4.0 | 4.0 | ||||
Total | 4.0 | 2.0 | 6.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
3 5/25 |
4 5/25 |
Total | |
Hollingsworth, Jaxon | 1.0 | 1.0 | |||||
7 | LaFontaine, Brix | 1.0 | 2.0 | 3.0 | |||
9 | Norris, Micah | 1.0 | 1.0 | ||||
5 | POLK, GARRY | 4.0 | 4.0 | ||||
13 | Schick Jr, Joshua | 1.0 | 2.0 | 2.0 | 5.0 | ||
Total | 5.0 | 3.0 | 4.0 | 2.0 | 14.0 |