Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
Total | |||
12 | Cochran, JC | 1.0 | 1.0 | 2.0 | |||
17 | Cook, Reece | 1.0 | 1.0 | ||||
27 | Kirkland, Brooks | 1.0 | 1.0 | ||||
1 | Little, Rylan | 1.0 | 1.0 | ||||
22 | Weaver jr., Joel (mj) | 1.0 | 1.0 | ||||
Total | 2.0 | 4.0 | 6.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
Total | |||
Turner, Bowen | 2.0 | 2.0 | 4.0 | ||||
Total | 2.0 | 2.0 | 4.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
Total | |||
1 | banks, Karmello | 0.2 | 0.2 | ||||
42 | Brown, Brody | 1.2 | 1.2 | ||||
5 | Hutchinson, Gabe | 0.1 | 0.1 | ||||
81 | Wallace, Grayden | 2.1 | 2.1 | ||||
Total | 3.0 | 2.0 | 5.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
3 5/25 |
Total | ||
22 | Bates, Carter | 0.2 | 0.2 | ||||
25 | Burger, Maddox | 1.0 | 1.0 | ||||
6 | Burger, Mason | 4.0 | 4.0 | ||||
1 | Gandy, Kobe | 0.1 | 0.1 | ||||
15 | Lumpkins, Mekhi | 0.2 | 2.0 | 2.2 | |||
44 | Milsap, Jameson | 0.2 | 0.2 | ||||
10 | Moore, Jaxon | 1.2 | 1.2 | ||||
Total | 3.0 | 5.0 | 3.0 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
3 5/25 |
4 5/25 |
Total | |
11 | Conn, Jace | 2.0 | 2.0 | ||||
13 | Hearndon, Brysen | 1.0 | 1.0 | ||||
2 | Lamb, Davis | 2.0 | 3.0 | 5.0 | |||
23 | LoCoco, Drew | 3.0 | 3.0 | ||||
17 | Nguyen, Carter | 2.0 | 2.0 | ||||
1 | Whitfield, Kaiden | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 3.0 | 4.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
3 5/25 |
4 5/25 |
5 5/25 |
Total |
3 | Abercrombie, Abram | 0.2 | 0.2 | ||||
0 | Cummings, Meric | 1.0 | 1.0 | ||||
9 | Dunn, Westin | 1.0 | 1.0 | 4.0 | 1.0 | 7.0 | |
12 | Lang, Gunner | 2.0 | 1.0 | 3.0 | |||
1 | Quinn, Cameron | 1.0 | 1.0 | ||||
23 | smith, Havoc | 1.0 | 2.0 | 3.0 | |||
Total | 2.2 | 4.0 | 2.0 | 4.0 | 3.0 | 15.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
Total | |||
13 | Byrd, Grayson | 3.0 | 3.0 | ||||
Guerrero, Ryder | 1.0 | 1.0 | |||||
Walker, Max | 1.0 | 1.0 | |||||
10 | Wills, Anderson | 2.0 | 2.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
Total | |||
14 | Law, Corbin | 1.0 | 1.0 | ||||
23 | Speese, Cooper | 3.1 | 3.1 | ||||
6 | Williams, Baylen | 1.2 | 1.2 | ||||
Total | 1.0 | 5.0 | 6.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
3 5/25 |
Total | ||
3 | Daggan, Marino | 0.2 | 0.2 | ||||
16 | Holder, Jackson | 4.0 | 4.0 | ||||
11 | Jones, Jase | 0.1 | 0.1 | ||||
07 | Newton Jr., Rashad | 2.0 | 2.0 | ||||
2 | Reeves, Gunner | 4.0 | 4.0 | ||||
Total | 4.0 | 4.0 | 3.0 | 11.0 |