Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
3 5/25 |
Total |
Black, Kaegan | 2.0 | 2.0 | |||
Black, Nicholas | 1.0 | 1.0 | |||
Cameron, Shain | 0.2 | 0.2 | |||
Fanolla, Benny | 5.0 | 5.0 | |||
Still, Brooks | 4.1 | 4.1 | |||
Total | 3.0 | 5.0 | 5.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
3 5/25 |
Total |
Ducksworth, Jase | 2.1 | 2.1 | |||
9 | Hill, Keagan | 0.1 | 3.0 | 3.1 | |
Powe, Jayzon | 0.1 | 0.1 | |||
Zimmerman, Ryker | 0.2 | 1.1 | 2.0 | ||
Total | 3.0 | 2.0 | 3.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
3 5/25 |
Total |
42 | Bowser, Leo | 1.0 | 1.0 | ||
27 | Douglas, Eli | 0.2 | 0.2 | ||
1 | Felts, Kaiden | 0.1 | 6.0 | 6.1 | |
21 | Hilburn, Carter | 4.0 | 4.0 | ||
13 | Smith, Dakotah | 4.0 | 4.0 | ||
Total | 5.0 | 5.0 | 6.0 | 16.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
Total | |
Bergin, Wiley | 3.0 | 3.0 | |||
Duhon, Les | 2.0 | 2.0 | 4.0 | ||
Dunlap, Jonah | 1.0 | 1.0 | |||
Total | 5.0 | 3.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
3 5/25 |
Total |
99 | Armer, Townes | 2.0 | 2.0 | ||
Craig, Anthony | 2.0 | 2.0 | 4.0 | ||
24 | MEADOWS, BEAU | 2.0 | 2.0 | ||
2 | Neely, Myles | 3.0 | 3.0 | ||
18 | Winterrowd, Van | 2.0 | 2.0 | ||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
Total | |
3 | Bryant, William | 5.0 | 5.0 | ||
2 | Easterly, Lane | 1.0 | 1.0 | ||
24 | Goulas, Roland | 1.0 | 1.0 | ||
6 | Turnage, Chartres | 2.0 | 2.0 | ||
Total | 4.0 | 5.0 | 9.0 |