Grand Slam Sports Tournaments
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
3 4/19 |
Total |
Bourgeois, Ezra | 1.0 | 1.0 | |||
2 | Edwards, Traley | 1.0 | 1.0 | ||
5 | Gillich, Andrew | 0.1 | 0.1 | ||
Grayson, Charlie | 1.0 | 1.0 | |||
Hicks, Quincy | 1.2 | 1.2 | |||
Lampley, Tracy | 1.0 | 1.0 | 2.0 | ||
Total | 1.0 | 3.0 | 3.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total | |
Abbott, Aislyn | 1.0 | 1.0 | |||
Brauer, Jack | 0.1 | 0.1 | |||
Lyon, Jonathan | 0.1 | 0.1 | |||
Powell, Godfrey | 1.1 | 1.1 | |||
Reid, Christopher | 1.2 | 1.2 | |||
Total | 3.0 | 1.2 | 4.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
3 4/19 |
Total |
15 | Arwood, Noah | 1.2 | 1.2 | ||
18 | Buckner, Angus | 1.0 | 1.2 | 2.2 | |
1 | Montgomery, Jesse | 2.0 | 2.0 | ||
7 | Weikal, Mason | 1.1 | 0.1 | 1.2 | |
Total | 3.0 | 3.0 | 2.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
3 4/19 |
Total |
8 | Jordan, Brantley | 1.1 | 0.1 | 1.2 | |
25 | Rambo, Ely | 1.0 | 1.0 | ||
17 | Waters, Chaztin | 1.2 | 1.2 | 3.1 | |
10 | Williams, Cooper | 2.0 | 1.0 | 3.0 | |
Total | 3.0 | 3.0 | 3.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/19 |
Total | ||
Gentry, Lucas | 1.2 | 1.2 | |||
11 | Glover, Daxon | 1.1 | 1.1 | ||
Total | 3.0 | 3.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total | |
9 | Dolan, Levi | 0.1 | 0.1 | ||
4 | Favre, Gannon | 2.0 | 2.0 | ||
8 | Peeler, Liam | 2.0 | 2.0 | ||
Total | 2.1 | 2.0 | 4.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total | |
10 | Parker, Holden | 0.1 | 0.1 | ||
18 | Power, Brody | 0.1 | 0.1 | ||
22 | Shows, JJ | 0.2 | 0.2 | ||
27 | Urness, Hudson | 1.1 | 1.1 | ||
Total | 1.0 | 1.2 | 2.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
3 4/19 |
Total |
33 | Breland, Brooks | 1.1 | 1.1 | ||
22 | Featherston, Junior | 0.1 | 0.1 | ||
9 | Ladner, Cade | 0.1 | 0.1 | ||
13 | Nguyen, Nolan | 2.0 | 0.2 | 2.2 | |
6 | Vonderbruegge, Charles | 1.0 | 1.0 | 2.0 | |
Total | 1.2 | 3.0 | 2.0 | 6.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
3 4/19 |
Total |
21 | Guyton, Rylan | 0.2 | 0.2 | ||
11 | Hasley, Austin | 2.0 | 2.0 | ||
17 | Mullen, Cayden | 1.0 | 1.0 | ||
0 | Schulze, Brodey | 2.0 | 2.0 | ||
14 | Scott, Peyton | 2.1 | 2.1 | ||
Total | 3.0 | 2.0 | 3.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
3 4/19 |
Total |
25 | Boleware, Riley | 3.0 | 3.0 | ||
27 | Courtney, Easton | 2.2 | 2.2 | ||
3 | Jones, Hayes | 1.0 | 0.1 | 1.1 | |
21 | Smith, Jase | 1.0 | 1.0 | ||
Total | 3.0 | 2.0 | 3.0 | 8.0 |