Grand Slam Sports Tournaments
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/12 |
4 4/12 |
Total |
22 | Cupples, Cohen | 0.2 | 1.0 | 1.2 | ||
5 | Langston, Kai | 2.0 | 2.0 | |||
7 | Moery, Heath | 1.1 | 1.1 | |||
4 | Smith, Kallen | 2.0 | 2.0 | |||
Total | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/12 |
4 4/12 |
Total |
24 | Burton, Brandon | 2.1 | 1.0 | 3.1 | ||
16 | Dickerson, Brashun "BJ" | 2.1 | 2.1 | |||
Dwyer, Adam | 1.0 | 1.0 | ||||
25 | Groshek, Colton | 0.2 | 1.0 | 1.2 | ||
11 | Peterson, Brody | 0.2 | 0.2 | |||
Vaughn, Tate | 1.0 | 1.0 | ||||
Total | 3.0 | 2.0 | 3.0 | 2.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/12 |
Total | |
24 | Fraley, Lawson | 1.1 | 0.1 | 1.2 | ||
17 | Johnson, Yuri | 1.1 | 1.1 | |||
7 | Robbins, Abel | 0.2 | 0.2 | |||
Total | 1.1 | 2.0 | 0.1 | 3.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/12 |
Total | |
10 | Kelly, Grayson | 0.1 | 0.1 | |||
5 | Love, Cohen | 1.0 | 1.0 | |||
6 | Roaton, Kyle | 0.2 | 0.2 | |||
12 | Smith, William Dawson | 1.0 | 2.0 | 3.0 | ||
Thompson, Jaxon | 1.0 | 1.0 | ||||
4 | Watson, Eason | 1.0 | 1.0 | |||
Total | 3.0 | 2.0 | 2.0 | 7.0 |