Game | ||||
---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
Total |
Cater, Sollie | 2.0 | 2.0 | ||
Davis, Hudson | 2.0 | 2.0 | ||
Iori, Timmy | 2.0 | 2.0 | ||
Moody, Michael | 2.0 | 2.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
Total |
25 | Davis, Parker | 3.0 | 3.0 | |
24 | Langston, Luke | 1.0 | 1.0 | |
2 | Morris, Garret | 3.0 | 3.0 | |
6 | Whidby, Casen | 3.0 | 3.0 | |
Total | 6.0 | 4.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/7 |
Total | |
5 | Herndon, Rylan | 1.0 | 1.0 | |
7 | Jimenez, Lucas | 1.0 | 1.0 | |
46 | Spence, Roman | 1.0 | 1.0 | |
Total | 3.0 | 3.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
Total |
7 | Dailey, Case | 2.0 | 2.0 | |
13 | Mattioli, Chase | 3.0 | 3.0 | |
22 | Segers, Sawyer | 1.0 | 1.0 | |
Total | 3.0 | 3.0 | 6.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
Total |
2 | Hall, Jay Thomas | 3.0 | 3.0 | |
22 | Hefner, William | 5.0 | 5.0 | |
7 | Murray, Henry | 1.0 | 1.0 | |
1 | Schutt, Luke | 1.0 | 1.0 | |
Total | 6.0 | 4.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
Total |
27 | Boswell, Rush | 0.2 | 0.2 | |
44 | Descher, Charlie | 1.2 | 1.2 | |
24 | Ekpin, Benjamin | 0.1 | 0.1 | |
13 | Free, Hudson | 2.2 | 2.2 | |
4 | Kelley, Asher | 1.0 | 1.0 | |
99 | Slater, William | 2.2 | 2.2 | |
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
Total |
33 | Hall, Lucas | 2.0 | 2.0 | |
7 | Hutto, Micah | 2.0 | 2.0 | |
1 | McQuown, Dawson | 1.0 | 1.0 | |
0 | parker, John | 2.0 | 2.0 | |
Total | 4.0 | 3.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
Total |
Hester, Sawyer | 1.2 | 1.2 | ||
Weinacker, Jack | 2.0 | 2.0 | ||
Total | 1.2 | 2.0 | 3.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/7 |
Total | |
2 | Cramer, Parker | 1.1 | 1.1 | |
21 | Darby, Andrew | 1.2 | 1.2 | |
Total | 3.0 | 3.0 |