Game | ||||
---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
Total |
23 | Matthews, Anthony | 1.0 | 1.0 | |
2 | Petidos, Romel | 1.0 | 1.0 | |
3 | Ragland, Damoni | 0.1 | 0.1 | |
6 | Wells, Moffett | 0.2 | 4.0 | 4.2 |
Total | 3.0 | 4.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
Total |
1 | Kelly, Grayson | 3.0 | 3.0 | |
7 | Oliveri, Anthony | 3.0 | 3.0 | |
Total | 3.0 | 3.0 | 6.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
Total |
3 | Andrews, Caleb | 1.1 | 1.1 | |
76 | Leeman, Cade | 0.1 | 0.1 | |
11 | Martin, Blake | 1.1 | 1.1 | |
44 | Moody, Ty | 2.2 | 2.2 | |
Total | 3.0 | 2.2 | 5.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
Total |
97 | Andrews, Will | 3.0 | 3.0 | |
13 | Cummings, Orion | 2.0 | 2.0 | |
7 | Weir, Brayden | 1.0 | 1.0 | 2.0 |
Total | 4.0 | 3.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
Total |
20 | Dorsey, Abram | 2.0 | 1.0 | 3.0 |
13 | Rios, Grant | 4.0 | 4.0 | |
23 | Shivers, Brent | 2.0 | 2.0 | |
Total | 4.0 | 5.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
Total |
7 | Abercrombie, Bentley | 1.0 | 1.0 | |
14 | Cochran, Dylan | 4.0 | 4.0 | |
5 | Meloserdoff, Carter | 1.0 | 1.0 | |
12 | Sparling, Braxton | 1.0 | 1.0 | |
3 | Taylor, Tommy | 1.0 | 1.0 | |
Total | 3.0 | 5.0 | 8.0 |