Record | |
---|---|
W-L-T | 4-2-0 |
Win % | .667 |
Avg Finish | 4.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 4.33 |
Avg Runs Allowed | 3.83 |
Avg Runs Difference | 0.50 |
Runs Scored | 26 |
Runs Allowed | 23 |
vs. Classes | |
---|---|
10U-AA | 3-2-0 |
10U-AAA | 1-0-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 6/23/2025 | THE 2025 GRAND SLAM WORLD SERIES OF BASEBALL @ THE BEACH SESSION II | 10U-OPEN | 4-2-0 |
# | Player | Age | Status |
---|---|---|---|
5 | Tai Moore | 11 and 2 months | Active |
7 | Cash Wright | 10 and 11 months | Active |
8 | Kannon Hash | 10 and 11 months | Active |
9 | Blaine Begeman | 10 and 1 month | Active |
10 | Mason Stevens | 11 and 7 months | Active |
11 | Aceyn Hutchins | 10 and 4 months | Active |
23 | Kase Swanner | 10 and 11 months | Active |
27 | Easton Martin | 10 and 11 months | Active |
28 | Kanaan Timms | 10 and 3 months | Active |
33 | Lander Busby | 10 and 5 months | Active |
40 | Bryson Smith | 10 and 9 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
4 | 4-2-0 | 7 | 4.33 | 3.83 | 0.50 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 6/23 10:00 AM | The Publix Sports Park 8A | 7 Wolfpack - AA | 2 NO Lakeshore 10U - AA | |
Game #2 | 6/23 2:00 PM | The Publix Sports Park 8A | 6 Wolfpack - AA | 4 334 10U - AA | |
Game #3 | 6/27 2:00 PM | The Publix Sports Park 8A | 2 Wolfpack - AA | 5 NO Lakeshore 10U - AA | |
Game #4 | 6/26 1:30 PM | The Publix Sports Park 8B | 7 Wolfpack - AA | 2 The Show - AAA | |
Game #5 | 6/26 9:30 AM | The Publix Sports Park 8B | 1 Wolfpack - AA | 10 Chattanooga Chiefs - AA | |
Game #6 | 6/25 12:00 PM | The Publix Sports Park 8B | 3 Wolfpack - AA | 0 NO Lakeshore 10U - AA |