Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 2-2-0 |
Win % | .500 |
Avg Finish | 3.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 10.00 |
Avg Runs Allowed | 9.50 |
Avg Runs Difference | 0.50 |
Runs Scored | 40 |
Runs Allowed | 38 |
vs. Classes | |
---|---|
7U-AA | 2-2-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 4/19/2025 | Glory to the King - Saturday Only - Calera, Chelsea, Montevallo | 7U | 2-2-0 |
5/10/2025 | Battle of the Bats- WINNERS GET TEAM BAT | 7U-OPEN | 0-0-0 | |
5/31/2025 | Alabama State Tournament - Ages 6U to 14U | 7U CP | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
5 | Ollin Corley | 7 and 10 months | Active |
7 | Grady Cupps | 7 and 9 months | Active |
9 | Nolan Maze | 7 and 10 months | Active |
13 | Wesley Giles | 7 and 8 months | Active |
14 | Cooper Guthrie | 7 and 0 months | Active |
15 | Camden White | 7 and 11 months | Active |
21 | Bryant McCarty | 7 and 5 months | Active |
23 | Travis Jordan | 7 and 9 months | Active |
25 | Cooper Blalock | 8 and 4 months | Active |
29 | JJ Kinney | 8 and 5 months | Active |
81 | Huck Bush | 7 and 7 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | 2-2-0 | 15 | 10.00 | 9.50 | 0.50 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 4/19 11:30 AM | Stephens Park 2 | 5 MAFIA 7u | 13 Warrior Baseball 7U Torres-Lowery | |
Game #2 | 4/19 1:00 PM | Stephens Park 2 | 15 MAFIA 7u | 7 The Right Way Baseball 7U | |
Game #3 | 4/19 4:00 PM | Stephens Park 2 | 6 MAFIA 7u | 16 Warrior Baseball 7U Torres-Lowery | |
Game #4 | 4/19 2:30 PM | Stephens Park 2 | 14 MAFIA 7u | 2 Warrior Baseball 7U Kimbrel |
No games scheduled for this event
No games scheduled for this event