Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5/10/2025 | DIAMONDS ARE A MOM'S BEST FRIEND (SATURDAY ONLY) | 18U-OPEN | 0-0-0 | |
6/14/2025 | FATHER'S DAY CLASSIC | 18U-OPEN | 0-0-0 | |
6/21/2025 | JUNE JAM RUMBLE | 18U-OPEN | 0-0-0 | |
7/19/2025 | THE SUMMER SIZZLER | 18U-OPEN | 0-0-0 | |
7/26/2025 | JULY JAMBOREE | 18U-OPEN | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
3 | Colson Timmons | 17 and 6 months | Pending |
4 | Cody Hicks | 16 and 11 months | Active |
9 | Melvin Russell | 17 and 5 months | Pending |
10 | Brennan Witczak | 17 and 5 months | Active |
12 | Dylan Frey | 17 and 5 months | Active |
14 | Robert McCormick | 17 and 1 month | Pending |
17 | Ethan Bayer | 17 and 6 months | Pending |
18 | Gavin Ray | 17 and 8 months | Pending |
21 | Connor McDowell | 17 and 2 months | Active |
28 | Jackson Turner | 17 and 10 months | Active |
91 | Parker Thayer | 17 and 7 months | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event