Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Avg Finish | 6.00 |
Ranking Points | 2 |
Stats | |
---|---|
Avg Runs Scored | 3.33 |
Avg Runs Allowed | 10.00 |
Avg Runs Difference | -6.67 |
Runs Scored | 10 |
Runs Allowed | 30 |
vs. Classes | |
---|---|
12U-A | 0-2-0 |
12U-AA | 0-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 4/19/2025 | Easter Bunny Bash ( free one day) | 12U-AA | 0-3-0 |
5/3/2025 | Bling Bling Gold Chain Event (free) | 12U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
1 | Porter Ferrell | 12 and 8 months | Active |
2 | Garrett Hughes | 12 and 11 months | Pending |
5 | Maxwell Middleton | 12 and 6 months | Pending |
8 | Weston Schultz | 13 and 1 month | Active |
9 | Reese Lawson | 12 and 5 months | Active |
12 | Benjamin Shappley | 13 and 1 month | Active |
13 | Drew Wells | 12 and 10 months | Active |
14 | Levi Tuck | 12 and 2 months | Active |
18 | Luke Cooper | 12 and 11 months | Active |
19 | Sean Floyd | 12 and 4 months | Active |
25 | Jayden Ray | 12 and 6 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
6 | 2 | 0-3-0 | 7 | 3.33 | 10.00 | -6.67 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 4/19 9:00 AM | Marion Baseball complex Black | 1 Nesbit Novas | 14 Memphis Monarchs | |
Game #2 | 4/19 10:40 AM | Marion Baseball complex Black | 2 Nesbit Novas | 8 Delta Bullets | |
Game #3 | 4/19 2:00 PM | Marion Baseball complex Green | 7 Nesbit Novas | 8 Delta Storm |
No games scheduled for this event