Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6/13/2025 | JUNE JAM ( FRIDAY NIGHT AND SATURDAY ONLY ) | 10U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Harrison Brown | 10 and 10 months | Active | |
Sam Dafferner | 10 and 4 months | Pending | |
Max Devine | 10 and 5 months | Active | |
Evan Garner | 10 and 1 month | Active | |
Matt Hoover | 10 and 7 months | Pending | |
Hank Lomax | 10 and 10 months | Active | |
John Grady Oseman | 10 and 5 months | Active | |
A J Rasmussen | 10 and 8 months | Pending | |
Gage Ratcliff | 10 and 9 months | Pending | |
Cannon Winter | 10 and 10 months | Pending | |
Jack Ybos | 10 and 8 months | Active |
No games scheduled for this event