Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 0-2-1 |
Win % | .167 |
Avg Finish | 3.00 |
Ranking Points | 3 |
Stats | |
---|---|
Avg Runs Scored | 3.67 |
Avg Runs Allowed | 7.00 |
Avg Runs Difference | -3.33 |
Runs Scored | 11 |
Runs Allowed | 21 |
vs. Classes | |
---|---|
10U-A | 0-2-1 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 4/19/2025 | Easter Bunny Bash ( free one day) | 10U-A | 0-2-1 |
6/14/2025 | King of the Natural State | 10U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
00 | Maxwell Cook | 11 and 1 month | Active |
1 | Easton Everetts | 10 and 6 months | Active |
5 | Brody Sullivan | 10 and 5 months | Active |
7 | Drake Collins | 10 and 6 months | Pending |
10 | Bronson Jones | 10 and 5 months | Pending |
11 | King Jones | 9 and 10 months | Pending |
16 | Jack Onek | 10 and 2 months | Active |
21 | Quincy Barnard | 9 and 7 months | Active |
22 | Parker Evans | 10 and 1 month | Pending |
42 | Sawyer Moye | 10 and 1 month | Pending |
50 | Kasen Williams | 10 and 7 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | 3 | 0-2-1 | 4 | 3.67 | 7.00 | -3.33 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 4/19 10:40 AM | West Memphis Complex West memphis | 4 NEA Rawlings Tigers | 8 10u USA Prime Midsouth | |
Game #2 | 4/19 12:20 PM | West Memphis Complex West memphis | 4 NEA Rawlings Tigers | 4 A-state Chaos | |
Game #3 | 4/19 3:40 PM | West Memphis Complex West memphis | 3 NEA Rawlings Tigers | 9 10u USA Prime Midsouth |
No games scheduled for this event