Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 2-1-0 |
Win % | .667 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 4.67 |
Avg Runs Allowed | 4.67 |
Avg Runs Difference | 0.00 |
Runs Scored | 14 |
Runs Allowed | 14 |
vs. Classes | |
---|---|
13U-A | 2-0-0 |
13U-AA | 0-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4/19/2025 | Glory to the King - Saturday Only - Calera, Chelsea, Montevallo | 13U | 2-1-0 | |
4/26/2025 | MP3 SELECT SERIES FEATURING MARK PAUL - Ages 9U to 14U | 13U 60/90 | 0-0-0 | |
5/3/2025 | May the 4th Be With You - Ages 6U to 14U | 13U 60/90 | 0-0-0 | |
5/31/2025 | Alabama State Tournament - Ages 6U to 14U | 13U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Henry Barker | 13 and 7 months | Pending | |
Drew Blankenship | 13 and 7 months | Active | |
Carter Buse | 13 and 4 months | Active | |
Gage Goggins | 13 and 5 months | Active | |
Lane Hallman | 13 and 2 months | Pending | |
Thomas Hengst | 14 and 0 months | Active | |
Hudson Jones | 13 and 0 months | Active | |
Chandler McBride | 13 and 5 months | Active | |
Eli Scott | 13 and 6 months | Pending | |
Fisher Vick | 13 and 9 months | Active | |
Corbin Williams | 13 and 5 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2-1-0 | 8 | 4.67 | 4.67 | 0.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 4/19 9:00 AM | Chelsea Sports Complex 7 | 2 Maximum Exposure 13U Jones | 4 Warriors Baseball - Dyson | |
Game #2 | 4/19 1:00 PM | Chelsea Sports Complex 7 | 8 Maximum Exposure 13U Jones | 7 OM Rockies 13U | |
Game #3 | 4/19 5:00 PM | Chelsea Sports Complex 7 | 4 Maximum Exposure 13U Jones | 3 CBC 2030 |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event