Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Avg Finish | 10.00 |
Ranking Points | 10 |
Stats | |
---|---|
Avg Runs Scored | 4.33 |
Avg Runs Allowed | 7.67 |
Avg Runs Difference | -3.33 |
Runs Scored | 13 |
Runs Allowed | 23 |
vs. Classes | |
---|---|
10U-AA | 1-1-0 |
10U-AAA | 0-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
10 | 4/11/2025 | 82 CHALLENGE RINGS & TSHIRTS FEATURING MARK PAUL | 10U-AA | 1-2-0 |
5/2/2025 | 82 CHALLENGE CINCO DE MAYO CLASSIC | 10U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
HARRIS ALDRIDGE | 10 and 6 months | Active | |
ROWEN BELVIN | 10 and 0 months | Active | |
BROOKS HARRISON | 10 and 4 months | Active | |
JAX HAYS | 11 and 0 months | Active | |
Tyner Hurt | 10 and 6 months | Active | |
Laike McAlexander | 10 and 3 months | Active | |
Will Pollan | 10 and 11 months | Active | |
LUKE SAVAGE | 10 and 9 months | Active | |
CARSON STRIDER | 10 and 7 months | Active | |
Winford True | 10 and 4 months | Active | |
Ellis Whiteside | 10 and 1 month | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
10 | 10 | 1-2-0 | 9 | 4.33 | 7.67 | -3.33 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 4/12 11:45 AM | Cornerstone Park GREEN 1 | 9 Yalbousha Giants 2033 | 6 Rage | |
Game #2 | 4/12 3:15 PM | Cornerstone Park GREEN 1 | 3 Yalbousha Giants 2033 | 11 Blues Baseball | |
Game #3 | 4/12 6:45 PM | Cornerstone Park GREEN 1 | 1 Yalbousha Giants 2033 | 6 Swing Check Stack |
No games scheduled for this event