Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4/26/2025 | MP3 SELECT SERIES FEATURING MARK PAUL - Ages 7U to 12U | 11U | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Coleman Branch | 11 and 5 months | Active | |
Grady Finnen
Guest Player: MP3 SELECT SERIES FEATURING MARK PAUL - Ages 7U to 12U
|
11 and 9 months | Active | |
Hollis Hancock | 11 and 6 months | Active | |
Boman Marshall | 11 and 9 months | Active | |
Malachi Maxwell | 11 and 10 months | Active | |
Trey Pelham | 11 and 8 months | Active | |
Benjamin Seagle | 11 and 6 months | Pending | |
Braden Terry | 11 and 11 months | Active | |
Wyatt Turk | 11 and 4 months | Active | |
Grady Williams
Guest Player: MP3 SELECT SERIES FEATURING MARK PAUL - Ages 7U to 12U
|
11 and 9 months | Active | |
Caden Wilson | 11 and 8 months | Active |
No games scheduled for this event