Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5/3/2025 | May the 4th Be With You - Ages 6U to 14U | 14U | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
1 | Jake Taylor | 14 and 4 months | Active |
2 | Kurt Summers | 14 and 8 months | Active |
3 | John Rivers Oliver | 14 and 6 months | Active |
6 | Greyson Todd | 14 and 5 months | Active |
7 | Brodie Moss | 14 and 8 months | Active |
8 | Les Sanders | 13 and 7 months | Active |
9 | Kaleb Marcum | 13 and 11 months | Active |
10 | Grant Taylor | 14 and 4 months | Active |
12 | Eli Elmore | 13 and 4 months | Active |
15 | Linden Barnett | 14 and 3 months | Active |
18 | Walker Welch | 14 and 6 months | Active |
20 | Collins Goodin | 14 and 7 months | Pending |
22 | Owen Meares | 14 and 4 months | Active |
No games scheduled for this event