Record | |
---|---|
W-L-T | 3-0-0 |
Win % | 1.000 |
Avg Finish | 1.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 11.33 |
Avg Runs Allowed | 2.33 |
Avg Runs Difference | 9.00 |
Runs Scored | 34 |
Runs Allowed | 7 |
vs. Classes | |
---|---|
12U-A | 1-0-0 |
12U-AA | 2-0-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5/4/2025 | Derby Classic (Rained Out) | 12U-AA | 0-0-0 | |
1 | 6/7/2025 | School's Out For Summer | 12U-AA | 3-0-0 |
6/14/2025 | Hey Batter Batter (Sat Only) | 12U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
1 |
Noah Whitley
Guest Player: School's Out For Summer
|
12 and 9 months | Active |
3 | John “Carter” Wilcher | 12 and 9 months | Active |
5 | Brady Butler | 12 and 0 months | Active |
7 | Maverick Eichbrecht | 12 and 7 months | Active |
10 | Garrett Bowman | 12 and 9 months | Active |
13 | Lewis Huerth | 12 and 7 months | Active |
Carter Olivier
Guest Player: School's Out For Summer
|
12 and 6 months | Active | |
15 | Tyson Schablik | 12 and 2 months | Active |
19 | Luke Breitner | 12 and 4 months | Active |
99 | Owen Thompson | 12 and 9 months | Active |
Caleb Townsend
Guest Player: School's Out For Summer
|
13 and 1 month | Active |
No games scheduled for this event
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 3-0-0 | 16 | 11.33 | 2.33 | 9.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 6/8 6:00 PM | Mt Washington Ball Park 2 | 13 Central Kentucky Cannons | 2 River City Rampage Green | |
Game #2 | 6/8 4:15 PM | Mt Washington Ball Park 2 | 16 Central Kentucky Cannons | 1 Kentucky Beast | |
Game #3 | 6/8 2:30 PM | Mt Washington Ball Park 2 | 5 Central Kentucky Cannons | 4 ELS Bats 12U |
No games scheduled for this event