Flowood Park Info
If you have played in Flowood this Spring then you know the pickle ball courts & playgrounds have been under construction, therefore closing the main entrance.
That entrance is now open & that is the entrance that needs to be used.
The alternate entrance will be closed at the cul-de-sac & you would have to turn around.
Also, remember there is a zero seed policy for players, coaches, fans, etc.
Thank you & good luck today.
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total | |
33 | Bingham-Gibbs, Tanner | 0.2 | 0.2 | 1.1 | ||
22 | Henley, Parks | 2.2 | 2.2 | |||
39 | Hite, Tanner | 1.0 | 3.1 | 4.1 | ||
23 | Noble, Jackson | 1.1 | 1.1 | |||
13 | Parish, Sanders | 1.2 | 1.2 | |||
Total | 4.0 | 3.1 | 4.0 | 11.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total | |
10 | Adams, Parker | 1.0 | 1.1 | 2.1 | ||
2 | Barbour, Henry | 1.0 | 1.0 | |||
50 | Frith, Matthew | 4.0 | 1.2 | 5.2 | ||
24 | Gray, Davis | 1.0 | 1.0 | |||
27 | Schmidt, Gibson | 0.2 | 0.2 | |||
12 | Weaver, Presley | 2.0 | 2.0 | |||
Total | 5.0 | 3.2 | 4.0 | 12.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total | |
22 | Davis, Braylen | 1.2 | 1.2 | |||
28 | Kellum, Roy | 2.1 | 2.1 | |||
1 | Moomaw, Millin | 2.1 | 2.1 | |||
44 | Neel, Masters | 1.0 | 1.0 | |||
13 | Thiel, Peter | 1.0 | 1.0 | |||
3 | Thompson, III, William | 2.1 | 2.1 | |||
Total | 3.1 | 4.0 | 3.1 | 10.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total | |
15 | Conner, Cain | 1.0 | 1.0 | |||
11 | Frazier, Eli | 3.0 | 3.0 | |||
5 | Miller, Hayden | 0.2 | 0.2 | |||
18 | Muirhead, Blake | 3.1 | 3.1 | |||
23 | Reeves, Fin | 1.0 | 3.0 | 4.0 | ||
Total | 4.0 | 5.0 | 3.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
Total |
7 | Finnen, Grady | 1.0 | 4.0 | 5.0 | ||
8 | Glynn, Weston | 1.0 | 1.0 | |||
00 | Hamrick, Greylan | 0.2 | 0.2 | |||
2 | McCoy, Jett | 1.0 | 0.1 | 1.1 | ||
6 | Sides, Grayson | 1.0 | 0.2 | 1.2 | ||
15 | Thompson, Braden | 2.0 | 1.2 | 3.2 | ||
24 | Yates, Carter | 1.0 | 1.0 | |||
14 | Yates, Tyler | 1.0 | 0.2 | 1.2 | ||
Total | 6.0 | 3.0 | 4.0 | 3.0 | 16.0 |