Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 23-12-1 |
Win % | .653 |
Avg Finish | 3.00 |
Ranking Points | 117 |
Stats | |
---|---|
Avg Runs Scored | 7.75 |
Avg Runs Allowed | 4.78 |
Avg Runs Difference | 2.97 |
Runs Scored | 279 |
Runs Allowed | 172 |
vs. Classes | |
---|---|
11U-A | 11-1-0 |
11U-AA | 11-10-1 |
11U-AAA | 1-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 9/7/2024 | Central MS - 8th Annual First Responder Tribute - Presented by Triple Play Sports | 11U-A | 3-1-0 |
2 | 9/21/2024 | South Ms - GOING YARD | 11U-A | 3-2-0 |
2 | 10/5/2024 | South Ms - State Warmup | 11U-A | 3-1-0 |
2 | 10/12/2024 | Central MS - Fall State Tournament- Presented by Triple Play Sports | 11U-A | 5-1-0 |
2 | 3/8/2025 | Central MS - 7th Annual Spring Break Showdown - Saturday Only | 11U-AA | 3-2-0 |
4 | 3/21/2025 | Central MS - SUPER SLAM #1 - Presented by Triple Play Sports | 11U-AA | 4-1-0 |
4 | 4/5/2025 | Central MS - Magnolia State Classic - Presented by Triple Play Sports | 11U-AA | 1-2-1 |
8 | 4/11/2025 | Central MS - SUPER SLAM #2 - Presented by Triple Play Sports | 11U-AA | 1-2-0 |
4/25/2025 | Central MS - Doubles & Dingers - Presented by Triple Play Sports | 11U-AA | 0-0-0 | |
5/16/2025 | Central MS - Boys of Summer - Presented by Triple Play Sports | 11U-AA | 0-0-0 | |
5/31/2025 | Central MS - Triple Play Sports Championship | 12U-A | 0-0-0 | |
6/6/2025 | MISSISSIPPI STATE TOURNAMENT 11A, 11 AA 11 AAA, 12 AAA & 13A | 11U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
3 | Tristan Esters | 11 and 7 months | Active |
7 | Easton Zumbro | 11 and 8 months | Active |
10 | Noah Smith | 10 and 9 months | Active |
14 | Griffin Smith | 12 and 0 months | Active |
16 | Gannon Lyons | 11 and 7 months | Active |
17 | Leland Walker | 11 and 1 month | Active |
22 | Jack Howard | 11 and 0 months | Active |
23 | William Baker | 11 and 8 months | Active |
27 | Noah Smith | 10 and 11 months | Active |
30 | Reed Miller | 11 and 7 months | Active |
41 | Gunner Lyons | 10 and 5 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | 10 | 3-1-0 | 13 | 9.00 | 3.00 | 6.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/7 12:10 PM | Quarry 3 | 10 Brookhaven Burros | 0 Canes Southeast 11U - Phillips | |
Game #2 | 9/7 3:30 PM | Quarry 3 | 6 Brookhaven Burros | 0 Mississippi Aces 11U | |
Game #3 | 9/8 11:40 AM | Quarry 3 | 13 Brookhaven Burros | 1 NWR Bigger Than Ball - Crusaders | |
Game #4 | 9/8 3:00 PM | Quarry 3 | 7 Brookhaven Burros | 11 Mississippi Aces 11U |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2 | 9 | 3-2-0 | 12 | 7.00 | 4.20 | 2.80 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/21 9:00 AM | Columbia SportsPlex 5 | 3 Brookhaven Burros | 4 Mississippi Legends | |
Game #2 | 9/21 10:40 AM | Columbia SportsPlex 5 | 12 Brookhaven Burros | 2 Bad News Barristers | |
Game #3 | 9/22 1:20 PM | Columbia SportsPlex 4 | 9 Brookhaven Burros | 4 MS Mighty Tigers | |
Game #4 | 9/22 4:40 PM | Columbia SportsPlex 5 | 3 Brookhaven Burros | 4 BOELITE360 | |
Game #5 | 9/22 10:00 AM | Columbia SportsPlex 5 | 8 Brookhaven Burros | 7 Columbia Warhawks |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2 | 9 | 3-1-0 | 19 | 10.75 | 6.00 | 4.75 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/5 10:40 AM | Columbia SportsPlex 4 | 5 Brookhaven Burros | 3 Bad News Barristers | |
Game #2 | 10/5 12:20 PM | Columbia SportsPlex 4 | 19 Brookhaven Burros | 3 SBG Sox 11U Lowery | |
Game #3 | 10/6 1:20 PM | Columbia SportsPlex 4 | 12 Brookhaven Burros | 6 Southern Crush | |
Game #4 | 10/6 4:40 PM | Columbia SportsPlex 4 | 7 Brookhaven Burros | 12 MS PRIME 11U LADNER |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2 | 32 | 5-1-0 | 12 | 8.00 | 2.83 | 5.17 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/12 12:20 PM | Flowood Liberty Park 4 | 8 Brookhaven Burros | 1 CBA Reds 11U | |
Game #2 | 10/12 2:00 PM | Flowood Liberty Park 4 | 8 Brookhaven Burros | 6 Rising Stars 11U | |
Game #3 | 10/13 6:20 PM | Flowood Liberty Park 3 | 4 Brookhaven Burros | 7 MS Mighty Tigers | |
Game #4 | 10/13 4:40 PM | Flowood Liberty Park 4 | 12 Brookhaven Burros | 1 Mad City Vipers | |
Game #5 | 10/12 7:00 PM | Flowood Liberty Park 4 | 9 Brookhaven Burros | 2 Small Town Giants - Blue | |
Game #6 | 10/13 3:00 PM | Flowood Liberty Park 4 | 7 Brookhaven Burros | 0 Rising Stars 11U |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2 | 14 | 3-2-0 | 6 | 3.60 | 3.80 | -0.20 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 3/8 1:30 PM | Flowood Liberty Park 1 | 1 Brookhaven Burros | 6 MCSZ Thunder Red | |
Game #2 | 3/8 10:30 AM | Flowood Liberty Park 1 | 6 Brookhaven Burros | 4 East Coast Sox 11U - Coltrain | |
Game #3 | 3/8 4:30 PM | Flowood Liberty Park 2 | 6 Brookhaven Burros | 2 Wesson White Sox | |
Game #4 | 3/8 6:00 PM | Flowood Liberty Park 2 | 0 Brookhaven Burros | 3 Sandlot Legends 11U | |
Game #5 | 3/8 3:00 PM | Flowood Liberty Park 2 | 5 Brookhaven Burros | 4 MCSZ Thunder Red |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
4 | 32 | 4-1-0 | 16 | 9.80 | 5.60 | 4.20 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 3/22 10:00 AM | Key City Park 5 | 16 Brookhaven Burros | 5 Mississippi Yankees 11U- Black | |
Game #2 | 3/22 1:20 PM | Key City Park 5 | 11 Brookhaven Burros | 7 Mississippi Aces 11U | |
Game #3 | 3/23 3:00 PM | Key City Park 2A | 7 Brookhaven Burros | 8 SMALL TOWN GIANTS | |
Game #4 | 3/22 6:20 PM | Key City Park 2A | 8 Brookhaven Burros | 2 Mustangs 11U | |
Game #5 | 3/23 1:20 PM | Key City Park 2A | 7 Brookhaven Burros | 6 Brandon Red Sox |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
4 | 5 | 1-2-1 | 8 | 5.25 | 5.25 | 0.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 4/5 12:20 PM | Key City Park 6 | 5 Brookhaven Burros | 5 SMALL TOWN GIANTS | |
Game #2 | 4/5 3:40 PM | Key City Park 6 | 7 Brookhaven Burros | 9 La Punishers | |
Game #3 | 4/6 1:20 PM | Key City Park 6 | 1 Brookhaven Burros | 4 MS Legends | |
Game #4 | 4/6 10:00 AM | Key City Park 6 | 8 Brookhaven Burros | 3 La Punishers |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
8 | 6 | 1-2-0 | 16 | 9.67 | 10.00 | -0.33 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 4/12 2:00 PM | Flowood Liberty Park 2 | 8 Brookhaven Burros | 9 Knights Knation-11U Reed | |
Game #2 | 4/12 3:40 PM | Flowood Liberty Park 2 | 16 Brookhaven Burros | 12 Brick City Warriors | |
Game #3 | 4/13 12:00 PM | Flowood Liberty Park 3 | 5 Brookhaven Burros | 9 Brandon Red Sox |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event