Record | |
---|---|
W-L-T | 14-5-1 |
Win % | .725 |
Avg Finish | 2.00 |
Ranking Points | 11 |
Stats | |
---|---|
Avg Runs Scored | 7.80 |
Avg Runs Allowed | 3.85 |
Avg Runs Difference | 3.95 |
Runs Scored | 156 |
Runs Allowed | 77 |
vs. Classes | |
---|---|
13U-A | 0-1-0 |
13U-AA | 14-4-1 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 9/29/2024 | Going, Going, GONE! - Ages 7U to 15U | 13U 60/90 | 2-1-1 |
1 | 10/13/2024 | Best of the Best! - Ages 7U to 15U | 13U 60/90 | 3-1-0 |
10/27/2024 | FALL CLASSIC - Ages 7U to 15U | 13U 60/90 | 2-0-0 | |
3 | 4/26/2025 | MP3 SELECT SERIES FEATURING MARK PAUL - Ages 9U to 14U | 13U 60/90 | 2-1-0 |
5/10/2025 | Tournament canceled due to weather | 13U 60/90 | 0-0-0 | |
5/17/2025 | CATCH ME IF YOU CAN - Ages 6U to 15U | 13U 60/90 | 0-0-0 | |
2 | 5/31/2025 | Alabama State Tournament - Ages 6U to 14U | 13U-AA | 3-2-0 |
6/7/2025 | June Jam High School Summer Series 1 RAINED OUT | 13U 60/90 | 2-0-0 |
# | Player | Age | Status |
---|---|---|---|
William Barton | 13 and 9 months | Active | |
Matthew Downs | 13 and 10 months | Active | |
Price Ingram | 13 and 0 months | Active | |
Barrett Jackson | 14 and 2 months | Active | |
John Houston Jones | 13 and 5 months | Active | |
Duncan Livingston | 13 and 5 months | Active | |
Jason Mercado
Guest Player: June Jam High School Summer Series 1 RAINED OUT
|
11 and 8 months | Active | |
Nathan Mercado | 13 and 9 months | Active | |
Shelton Milligan | 14 and 0 months | Active | |
William Moore | 13 and 9 months | Active | |
Presley olek | 13 and 6 months | Active | |
Christian Phillips | 13 and 8 months | Active | |
Jack Reed | 13 and 2 months | Active | |
Daniel Weyer | 13 and 5 months | Active | |
Thomas Wilson | 14 and 0 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2 | 11 | 2-1-1 | 13 | 6.50 | 3.50 | 3.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/29 9:00 AM | Bowers Park 1 | 13 DC Patriots | 2 Homewood Patriots | |
Game #2 | 9/29 1:00 PM | Bowers Park 1 | 6 DC Patriots | 6 USA Prime Birmingham 13u Sparks | |
Game #3 | 9/29 7:00 PM | Bowers Park 1 | 4 DC Patriots | 6 USA PRIME SE 13U-CYBAK | |
Game #4 | 9/29 5:00 PM | Bowers Park 3 | 3 DC Patriots | 0 USA Prime Birmingham 13u Urban |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 3-1-0 | 17 | 12.75 | 5.00 | 7.75 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/13 9:30 AM | Bowers Park 1 | 11 DC Patriots | 12 USA PRIME SE 13U-CYBAK | |
Game #2 | 10/13 11:35 AM | Bowers Park 1 | 16 DC Patriots | 0 TBC Top Tier | |
Game #3 | 10/13 3:45 PM | Bowers Park 1 | 7 DC Patriots | 6 USA PRIME SE 13U-CYBAK | |
Game #4 | 10/13 1:40 PM | Bowers Park 2 | 17 DC Patriots | 2 TBC Top Tier |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2-0-0 | 12 | 8.00 | 1.00 | 7.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/27 9:00 AM | Bowers Park 1 | 12 DC Patriots | 0 USA Prime Birmingham 13u Thompson | |
Game #2 | 10/27 11:00 AM | Bowers Park 1 | 4 DC Patriots | 2 Warriors Baseball - Dyson |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | 2-1-0 | 12 | 9.33 | 4.33 | 5.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 4/26 1:30 PM | Bowers Park 1 | 12 DC Patriots | 0 VBC | |
Game #2 | 4/26 5:30 PM | Bowers Park 1 | 7 DC Patriots | 1 Vestavia Crushers | |
Game #3 | 4/27 2:30 PM | Bowers Park 1 | 9 DC Patriots | 12 13u Prospects |
No games scheduled for this event
No games scheduled for this event
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2 | 3-2-0 | 10 | 5.20 | 5.00 | 0.20 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 5/31 9:00 AM | Bowers Park 2 | 10 DC Patriots | 5 USA Prime Birmingham 13u Thompson | |
Game #2 | 5/31 1:00 PM | Bowers Park 2 | 3 DC Patriots | 4 OM Rockies 13U | |
Game #3 | 6/1 3:00 PM | Bowers Park 1 | 8 DC Patriots | 6 Warriors 2030 | |
Game #4 | 6/1 5:00 PM | Bowers Park 1 | 1 DC Patriots | 9 13u Prospects | |
Game #5 | 6/1 11:00 AM | Bowers Park 1 | 4 DC Patriots | 1 Warriors Baseball - Dyson |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2-0-0 | 7 | 4.50 | 1.50 | 3.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 6/7 9:00 AM | Pizitz Middle Scool 1 | 7 DC Patriots | 3 Spartan Baseball Club | |
Game #2 | 6/7 11:00 PM | Pizitz Middle Scool 1 | 2 DC Patriots | 0 USA Prime Birmingham 13u Love |