Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4/26/2025 | MP3 SELECT SERIES FEATURING MARK PAUL - Ages 9U to 14U | 13U 60/90 | 0-0-0 | |
5/3/2025 | May the 4th Be With You - Ages 6U to 14U | 13U 60/90 | 0-0-0 | |
5/17/2025 | CATCH ME IF YOU CAN - Ages 6U to 15U | 13U 60/90 | 0-0-0 | |
5/31/2025 | Alabama State Tournament - Ages 6U to 14U | 13U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Lawson Carr | 14 and 1 month | Pending | |
William Carroll | 13 and 9 months | Pending | |
Clayton Collums | 13 and 7 months | Active | |
Bryson Martin | 13 and 8 months | Active | |
Hudson McDade | 13 and 8 months | Active | |
Thomas Sewell | 13 and 2 months | Active | |
Nolan Sills | 13 and 0 months | Active | |
Dutch Sparks | 13 and 11 months | Active | |
Phillip Tucker | 13 and 4 months | Active | |
Luke Wilson
Guest Player: MP3 SELECT SERIES FEATURING MARK PAUL - Ages 9U to 14U
|
13 and 6 months | Active |
Indicates grade exception players
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event